Plano, TX vs Richardson, TX: Cost of Living Comparison
Richardson has the lower overall cost of living. (100 = US national average)
Category-by-Category Comparison
| Category | Plano | Richardson | Cheaper |
|---|---|---|---|
| Overall cost of living | 122 | 114 | Richardson |
| Housing | 127 ($1,254) | 116 ($1,278) | Richardson |
| Transportation | 101 ($3.50) | 102 ($3.50) | Plano |
| Food & groceries | 145 ($595) | 129 ($529) | Richardson |
| Utilities | 114 ($229) | 108 ($209) | Richardson |
| Healthcare | 114 ($165) | 108 ($151) | Richardson |
| Median annual wage | 100 ($48,620) | 100 ($48,620) | Tie |
Index 100 = US national average. Lower = cheaper. For wage, higher = better.
Frequently Asked Questions
Is Plano, TX or Richardson, TX cheaper to live in?
Richardson, TX is cheaper overall by about 8 index points (Plano, TX: 122, Richardson, TX: 114; 100 = US national average).
What salary do I need in Plano, TX vs Richardson, TX?
A single adult needs roughly $42,700/year in Plano, TX and $39,900/year in Richardson, TX to cover basic living costs.