Cheapest Cities to Live in the US
Ranked by our cost of living index (100 = US national average), among cities with population 20,000+.
| # | City | Cost Index | Rent (1BR) | Salary Needed |
|---|---|---|---|---|
| 1 | Youngstown, OH | 52 | $503 | $18,200/yr |
| 2 | Saginaw, MI | 52 | $636 | $18,200/yr |
| 3 | Flint, MI | 53 | $601 | $18,550/yr |
| 4 | San Germán, PR | 53 | $283 | $18,550/yr |
| 5 | Bayamón, PR | 54 | $345 | $18,900/yr |
| 6 | Warren, OH | 54 | $531 | $18,900/yr |
| 7 | San Benito, TX | 54 | $620 | $18,900/yr |
| 8 | Danville, IL | 55 | $566 | $19,250/yr |
| 9 | Detroit, MI | 56 | $724 | $19,600/yr |
| 10 | Canton, OH | 56 | $578 | $19,600/yr |
| 11 | Ponce, PR | 56 | $354 | $19,600/yr |
| 12 | Gary, IN | 56 | $683 | $19,600/yr |
| 13 | Pine Bluff, AR | 56 | $582 | $19,600/yr |
| 14 | Meridian, MS | 56 | $606 | $19,600/yr |
| 15 | Galesburg, IL | 56 | $503 | $19,600/yr |
| 16 | Jamestown, NY | 56 | $529 | $19,600/yr |
| 17 | Inkster, MI | 56 | $789 | $19,600/yr |
| 18 | New Castle, PA | 56 | $489 | $19,600/yr |
| 19 | Muncie, IN | 57 | $607 | $19,950/yr |
| 20 | Bay City, MI | 57 | $517 | $19,950/yr |
| 21 | Elmira, NY | 57 | $610 | $19,950/yr |
| 22 | East Chicago, IN | 57 | $574 | $19,950/yr |
| 23 | Freeport, IL | 57 | $532 | $19,950/yr |
| 24 | Pittsburg, KS | 57 | $588 | $19,950/yr |
| 25 | Cleveland, OH | 58 | $626 | $20,300/yr |
Index 100 = US national average. Lower = cheaper. Only cities with population 20,000+ are included to keep the ranking statistically meaningful.
See the full picture
Want the other end of the spectrum? Check out the most expensive cities ranking, explore the interactive US map, or read our relocation and salary guides.