Phoenix, AZ vs Surprise, AZ: Cost of Living Comparison
Phoenix has the lower overall cost of living. (100 = US national average)
Category-by-Category Comparison
| Category | Phoenix | Surprise | Cheaper |
|---|---|---|---|
| Overall cost of living | 106 | 112 | Phoenix |
| Housing | 110 ($1,021) | 114 ($1,342) | Phoenix |
| Transportation | 103 ($3.50) | 101 ($3.50) | Surprise |
| Food & groceries | 103 ($422) | 125 ($513) | Phoenix |
| Utilities | 105 ($198) | 107 ($205) | Phoenix |
| Healthcare | 105 ($143) | 107 ($148) | Phoenix |
| Median annual wage | 103 ($50,060) | 103 ($50,060) | Tie |
Index 100 = US national average. Lower = cheaper. For wage, higher = better.
Frequently Asked Questions
Is Phoenix, AZ or Surprise, AZ cheaper to live in?
Phoenix, AZ is cheaper overall by about 6 index points (Phoenix, AZ: 106, Surprise, AZ: 112; 100 = US national average).
What salary do I need in Phoenix, AZ vs Surprise, AZ?
A single adult needs roughly $37,100/year in Phoenix, AZ and $39,200/year in Surprise, AZ to cover basic living costs.