Portland, OR vs Vancouver, WA: Cost of Living Comparison
Vancouver has the lower overall cost of living. (100 = US national average)
Category-by-Category Comparison
| Category | Portland | Vancouver | Cheaper |
|---|---|---|---|
| Overall cost of living | 134 | 115 | Vancouver |
| Housing | 160 ($1,117) | 126 ($1,142) | Vancouver |
| Transportation | 104 ($3.50) | 104 ($3.50) | Tie |
| Food & groceries | 119 ($488) | 105 ($431) | Vancouver |
| Utilities | 130 ($288) | 113 ($227) | Vancouver |
| Healthcare | 130 ($208) | 113 ($164) | Vancouver |
| Median annual wage | 118 ($57,000) | 130 ($62,990) | Portland |
Index 100 = US national average. Lower = cheaper. For wage, higher = better.
Frequently Asked Questions
Is Portland, OR or Vancouver, WA cheaper to live in?
Vancouver, WA is cheaper overall by about 19 index points (Portland, OR: 134, Vancouver, WA: 115; 100 = US national average).
What salary do I need in Portland, OR vs Vancouver, WA?
A single adult needs roughly $46,900/year in Portland, OR and $40,250/year in Vancouver, WA to cover basic living costs.