Phoenix, AZ vs Tucson, AZ: Cost of Living Comparison
Tucson has the lower overall cost of living. (100 = US national average)
Category-by-Category Comparison
| Category | Phoenix | Tucson | Cheaper |
|---|---|---|---|
| Overall cost of living | 106 | 81 | Tucson |
| Housing | 110 ($1,021) | 70 ($755) | Tucson |
| Transportation | 103 ($3.50) | 105 ($3.50) | Phoenix |
| Food & groceries | 103 ($422) | 73 ($299) | Tucson |
| Utilities | 105 ($198) | 85 ($126) | Tucson |
| Healthcare | 105 ($143) | 85 ($91) | Tucson |
| Median annual wage | 103 ($50,060) | 103 ($50,060) | Tie |
Index 100 = US national average. Lower = cheaper. For wage, higher = better.
Frequently Asked Questions
Is Phoenix, AZ or Tucson, AZ cheaper to live in?
Tucson, AZ is cheaper overall by about 25 index points (Phoenix, AZ: 106, Tucson, AZ: 81; 100 = US national average).
What salary do I need in Phoenix, AZ vs Tucson, AZ?
A single adult needs roughly $37,100/year in Phoenix, AZ and $28,350/year in Tucson, AZ to cover basic living costs.