New York, NY vs Union City, NJ: Cost of Living Comparison
Union City has the lower overall cost of living. (100 = US national average)
Category-by-Category Comparison
| Category | New York | Union City | Cheaper |
|---|---|---|---|
| Overall cost of living | 161 | 114 | Union City |
| Housing | 216 ($1,245) | 128 ($1,042) | Union City |
| Transportation | 108 ($3.50) | 110 ($3.50) | New York |
| Food & groceries | 107 ($439) | 88 ($361) | Union City |
| Utilities | 158 ($389) | 114 ($230) | Union City |
| Healthcare | 158 ($281) | 114 ($166) | Union City |
| Median annual wage | 123 ($59,670) | 121 ($58,570) | Union City |
Index 100 = US national average. Lower = cheaper. For wage, higher = better.
Frequently Asked Questions
Is New York, NY or Union City, NJ cheaper to live in?
Union City, NJ is cheaper overall by about 47 index points (New York, NY: 161, Union City, NJ: 114; 100 = US national average).
What salary do I need in New York, NY vs Union City, NJ?
A single adult needs roughly $56,350/year in New York, NY and $39,900/year in Union City, NJ to cover basic living costs.