Nashua, NH vs Waltham, MA: Cost of Living Comparison
Nashua has the lower overall cost of living. (100 = US national average)
Category-by-Category Comparison
| Category | Nashua | Waltham | Cheaper |
|---|---|---|---|
| Overall cost of living | 109 | 162 | Nashua |
| Housing | 107 ($1,156) | 203 ($1,562) | Nashua |
| Transportation | 102 ($3.50) | 100 ($3.50) | Waltham |
| Food & groceries | 124 ($508) | 156 ($640) | Nashua |
| Utilities | 104 ($193) | 152 ($365) | Nashua |
| Healthcare | 104 ($139) | 152 ($264) | Nashua |
| Median annual wage | 115 ($55,880) | 131 ($63,590) | Nashua |
Index 100 = US national average. Lower = cheaper. For wage, higher = better.
Frequently Asked Questions
Is Nashua, NH or Waltham, MA cheaper to live in?
Nashua, NH is cheaper overall by about 53 index points (Nashua, NH: 109, Waltham, MA: 162; 100 = US national average).
What salary do I need in Nashua, NH vs Waltham, MA?
A single adult needs roughly $38,150/year in Nashua, NH and $56,700/year in Waltham, MA to cover basic living costs.