Naperville, IL vs Rockford, IL: Cost of Living Comparison
Rockford has the lower overall cost of living. (100 = US national average)
Category-by-Category Comparison
| Category | Naperville | Rockford | Cheaper |
|---|---|---|---|
| Overall cost of living | 142 | 64 | Rockford |
| Housing | 146 ($1,296) | 35 ($668) | Rockford |
| Transportation | 101 ($3.50) | 110 ($3.50) | Naperville |
| Food & groceries | 202 ($828) | 71 ($291) | Rockford |
| Utilities | 123 ($263) | 68 ($63) | Rockford |
| Healthcare | 123 ($190) | 68 ($46) | Rockford |
| Median annual wage | 107 ($51,960) | 107 ($51,960) | Tie |
Index 100 = US national average. Lower = cheaper. For wage, higher = better.
Frequently Asked Questions
Is Naperville, IL or Rockford, IL cheaper to live in?
Rockford, IL is cheaper overall by about 78 index points (Naperville, IL: 142, Rockford, IL: 64; 100 = US national average).
What salary do I need in Naperville, IL vs Rockford, IL?
A single adult needs roughly $49,700/year in Naperville, IL and $22,400/year in Rockford, IL to cover basic living costs.