Mountain View, CA vs San Francisco, CA: Cost of Living Comparison
San Francisco has the lower overall cost of living. (100 = US national average)
Category-by-Category Comparison
| Category | Mountain View | San Francisco | Cheaper |
|---|---|---|---|
| Overall cost of living | 353 | 265 | San Francisco |
| Housing | 554 ($2,083) | 396 ($1,693) | San Francisco |
| Transportation | 100 ($3.50) | 104 ($3.50) | Mountain View |
| Food & groceries | 241 ($988) | 189 ($775) | San Francisco |
| Utilities | 327 ($997) | 248 ($713) | San Francisco |
| Healthcare | 327 ($720) | 248 ($515) | San Francisco |
| Median annual wage | 120 ($58,240) | 120 ($58,240) | Tie |
Index 100 = US national average. Lower = cheaper. For wage, higher = better.
Frequently Asked Questions
Is Mountain View, CA or San Francisco, CA cheaper to live in?
San Francisco, CA is cheaper overall by about 88 index points (Mountain View, CA: 353, San Francisco, CA: 265; 100 = US national average).
What salary do I need in Mountain View, CA vs San Francisco, CA?
A single adult needs roughly $123,550/year in Mountain View, CA and $92,750/year in San Francisco, CA to cover basic living costs.