Modesto, CA vs Stockton, CA: Cost of Living Comparison
Both cities have a very similar overall cost of living. (100 = US national average)
Category-by-Category Comparison
| Category | Modesto | Stockton | Cheaper |
|---|---|---|---|
| Overall cost of living | 112 | 112 | Tie |
| Housing | 119 ($1,126) | 119 ($1,047) | Tie |
| Transportation | 107 ($3.50) | 109 ($3.50) | Modesto |
| Food & groceries | 104 ($426) | 103 ($422) | Stockton |
| Utilities | 110 ($214) | 110 ($214) | Tie |
| Healthcare | 110 ($155) | 110 ($155) | Tie |
| Median annual wage | 120 ($58,240) | 120 ($58,240) | Tie |
Index 100 = US national average. Lower = cheaper. For wage, higher = better.
Frequently Asked Questions
Is Modesto, CA or Stockton, CA cheaper to live in?
Modesto, CA and Stockton, CA have essentially the same overall cost of living index (~112).
What salary do I need in Modesto, CA vs Stockton, CA?
A single adult needs roughly $39,200/year in Modesto, CA and $39,200/year in Stockton, CA to cover basic living costs.