Mesa, AZ vs Phoenix, AZ: Cost of Living Comparison
Mesa has the lower overall cost of living. (100 = US national average)
Category-by-Category Comparison
| Category | Mesa | Phoenix | Cheaper |
|---|---|---|---|
| Overall cost of living | 104 | 106 | Mesa |
| Housing | 105 ($1,035) | 110 ($1,021) | Mesa |
| Transportation | 102 ($3.50) | 103 ($3.50) | Mesa |
| Food & groceries | 105 ($431) | 103 ($422) | Phoenix |
| Utilities | 103 ($189) | 105 ($198) | Mesa |
| Healthcare | 103 ($137) | 105 ($143) | Mesa |
| Median annual wage | 103 ($50,060) | 103 ($50,060) | Tie |
Index 100 = US national average. Lower = cheaper. For wage, higher = better.
Frequently Asked Questions
Is Mesa, AZ or Phoenix, AZ cheaper to live in?
Mesa, AZ is cheaper overall by about 2 index points (Mesa, AZ: 104, Phoenix, AZ: 106; 100 = US national average).
What salary do I need in Mesa, AZ vs Phoenix, AZ?
A single adult needs roughly $36,400/year in Mesa, AZ and $37,100/year in Phoenix, AZ to cover basic living costs.