Manhattan, NY vs Poughkeepsie, NY: Cost of Living Comparison
Poughkeepsie has the lower overall cost of living. (100 = US national average)
Category-by-Category Comparison
| Category | Manhattan | Poughkeepsie | Cheaper |
|---|---|---|---|
| Overall cost of living | 218 | 85 | Poughkeepsie |
| Housing | 318 ($1,492) | 74 ($959) | Poughkeepsie |
| Transportation | 107 ($3.50) | 108 ($3.50) | Manhattan |
| Food & groceries | 140 ($574) | 80 ($328) | Poughkeepsie |
| Utilities | 209 ($572) | 87 ($133) | Poughkeepsie |
| Healthcare | 209 ($413) | 87 ($96) | Poughkeepsie |
| Median annual wage | 123 ($59,670) | 123 ($59,670) | Tie |
Index 100 = US national average. Lower = cheaper. For wage, higher = better.
Frequently Asked Questions
Is Manhattan, NY or Poughkeepsie, NY cheaper to live in?
Poughkeepsie, NY is cheaper overall by about 133 index points (Manhattan, NY: 218, Poughkeepsie, NY: 85; 100 = US national average).
What salary do I need in Manhattan, NY vs Poughkeepsie, NY?
A single adult needs roughly $76,300/year in Manhattan, NY and $29,750/year in Poughkeepsie, NY to cover basic living costs.