Lubbock, TX vs Odessa, TX: Cost of Living Comparison
Lubbock has the lower overall cost of living. (100 = US national average)
Category-by-Category Comparison
| Category | Lubbock | Odessa | Cheaper |
|---|---|---|---|
| Overall cost of living | 75 | 80 | Lubbock |
| Housing | 57 ($796) | 60 ($925) | Lubbock |
| Transportation | 102 ($3.50) | 104 ($3.50) | Lubbock |
| Food & groceries | 81 ($332) | 98 ($402) | Lubbock |
| Utilities | 79 ($103) | 80 ($108) | Lubbock |
| Healthcare | 79 ($74) | 80 ($78) | Lubbock |
| Median annual wage | 100 ($48,620) | 100 ($48,620) | Tie |
Index 100 = US national average. Lower = cheaper. For wage, higher = better.
Frequently Asked Questions
Is Lubbock, TX or Odessa, TX cheaper to live in?
Lubbock, TX is cheaper overall by about 5 index points (Lubbock, TX: 75, Odessa, TX: 80; 100 = US national average).
What salary do I need in Lubbock, TX vs Odessa, TX?
A single adult needs roughly $26,250/year in Lubbock, TX and $28,000/year in Odessa, TX to cover basic living costs.