Lakewood, WA vs Portland, OR: Cost of Living Comparison
Lakewood has the lower overall cost of living. (100 = US national average)
Category-by-Category Comparison
| Category | Lakewood | Portland | Cheaper |
|---|---|---|---|
| Overall cost of living | 110 | 134 | Lakewood |
| Housing | 121 ($1,022) | 160 ($1,117) | Lakewood |
| Transportation | 103 ($3.50) | 104 ($3.50) | Lakewood |
| Food & groceries | 94 ($385) | 119 ($488) | Lakewood |
| Utilities | 111 ($218) | 130 ($288) | Lakewood |
| Healthcare | 111 ($157) | 130 ($208) | Lakewood |
| Median annual wage | 130 ($62,990) | 118 ($57,000) | Portland |
Index 100 = US national average. Lower = cheaper. For wage, higher = better.
Frequently Asked Questions
Is Lakewood, WA or Portland, OR cheaper to live in?
Lakewood, WA is cheaper overall by about 24 index points (Lakewood, WA: 110, Portland, OR: 134; 100 = US national average).
What salary do I need in Lakewood, WA vs Portland, OR?
A single adult needs roughly $38,500/year in Lakewood, WA and $46,900/year in Portland, OR to cover basic living costs.