Jersey City, NJ vs Plainfield, NJ: Cost of Living Comparison
Plainfield has the lower overall cost of living. (100 = US national average)
Category-by-Category Comparison
| Category | Jersey City | Plainfield | Cheaper |
|---|---|---|---|
| Overall cost of living | 133 | 109 | Plainfield |
| Housing | 154 ($1,331) | 110 ($1,171) | Plainfield |
| Transportation | 104 ($3.50) | 111 ($3.50) | Jersey City |
| Food & groceries | 127 ($521) | 108 ($443) | Plainfield |
| Utilities | 127 ($277) | 105 ($198) | Plainfield |
| Healthcare | 127 ($200) | 105 ($143) | Plainfield |
| Median annual wage | 121 ($58,570) | 121 ($58,570) | Tie |
Index 100 = US national average. Lower = cheaper. For wage, higher = better.
Frequently Asked Questions
Is Jersey City, NJ or Plainfield, NJ cheaper to live in?
Plainfield, NJ is cheaper overall by about 24 index points (Jersey City, NJ: 133, Plainfield, NJ: 109; 100 = US national average).
What salary do I need in Jersey City, NJ vs Plainfield, NJ?
A single adult needs roughly $46,550/year in Jersey City, NJ and $38,150/year in Plainfield, NJ to cover basic living costs.