Jersey City, NJ vs Passaic, NJ: Cost of Living Comparison
Passaic has the lower overall cost of living. (100 = US national average)
Category-by-Category Comparison
| Category | Jersey City | Passaic | Cheaper |
|---|---|---|---|
| Overall cost of living | 133 | 107 | Passaic |
| Housing | 154 ($1,331) | 117 ($974) | Passaic |
| Transportation | 104 ($3.50) | 115 ($3.50) | Jersey City |
| Food & groceries | 127 ($521) | 76 ($312) | Passaic |
| Utilities | 127 ($277) | 109 ($211) | Passaic |
| Healthcare | 127 ($200) | 109 ($152) | Passaic |
| Median annual wage | 121 ($58,570) | 121 ($58,570) | Tie |
Index 100 = US national average. Lower = cheaper. For wage, higher = better.
Frequently Asked Questions
Is Jersey City, NJ or Passaic, NJ cheaper to live in?
Passaic, NJ is cheaper overall by about 26 index points (Jersey City, NJ: 133, Passaic, NJ: 107; 100 = US national average).
What salary do I need in Jersey City, NJ vs Passaic, NJ?
A single adult needs roughly $46,550/year in Jersey City, NJ and $37,450/year in Passaic, NJ to cover basic living costs.