Goodyear, AZ vs Phoenix, AZ: Cost of Living Comparison
Phoenix has the lower overall cost of living. (100 = US national average)
Category-by-Category Comparison
| Category | Goodyear | Phoenix | Cheaper |
|---|---|---|---|
| Overall cost of living | 121 | 106 | Phoenix |
| Housing | 127 ($1,294) | 110 ($1,021) | Phoenix |
| Transportation | 102 ($3.50) | 103 ($3.50) | Goodyear |
| Food & groceries | 136 ($558) | 103 ($422) | Phoenix |
| Utilities | 114 ($229) | 105 ($198) | Phoenix |
| Healthcare | 114 ($165) | 105 ($143) | Phoenix |
| Median annual wage | 103 ($50,060) | 103 ($50,060) | Tie |
Index 100 = US national average. Lower = cheaper. For wage, higher = better.
Frequently Asked Questions
Is Goodyear, AZ or Phoenix, AZ cheaper to live in?
Phoenix, AZ is cheaper overall by about 15 index points (Goodyear, AZ: 121, Phoenix, AZ: 106; 100 = US national average).
What salary do I need in Goodyear, AZ vs Phoenix, AZ?
A single adult needs roughly $42,350/year in Goodyear, AZ and $37,100/year in Phoenix, AZ to cover basic living costs.