Gaithersburg, MD vs Washington, DC: Cost of Living Comparison
Gaithersburg has the lower overall cost of living. (100 = US national average)
Category-by-Category Comparison
| Category | Gaithersburg | Washington | Cheaper |
|---|---|---|---|
| Overall cost of living | 128 | 163 | Gaithersburg |
| Housing | 139 ($1,406) | 208 ($1,330) | Gaithersburg |
| Transportation | 103 ($3.50) | 106 ($3.50) | Gaithersburg |
| Food & groceries | 144 ($590) | 142 ($582) | Washington |
| Utilities | 120 ($250) | 154 ($374) | Gaithersburg |
| Healthcare | 120 ($181) | 154 ($270) | Gaithersburg |
| Median annual wage | 123 ($59,510) | 189 ($91,540) | Gaithersburg |
Index 100 = US national average. Lower = cheaper. For wage, higher = better.
Frequently Asked Questions
Is Gaithersburg, MD or Washington, DC cheaper to live in?
Gaithersburg, MD is cheaper overall by about 35 index points (Gaithersburg, MD: 128, Washington, DC: 163; 100 = US national average).
What salary do I need in Gaithersburg, MD vs Washington, DC?
A single adult needs roughly $44,800/year in Gaithersburg, MD and $57,050/year in Washington, DC to cover basic living costs.