Folsom, CA vs Modesto, CA: Cost of Living Comparison
Modesto has the lower overall cost of living. (100 = US national average)
Category-by-Category Comparison
| Category | Folsom | Modesto | Cheaper |
|---|---|---|---|
| Overall cost of living | 168 | 112 | Modesto |
| Housing | 202 ($1,595) | 119 ($1,126) | Modesto |
| Transportation | 103 ($3.50) | 107 ($3.50) | Folsom |
| Food & groceries | 186 ($763) | 104 ($426) | Modesto |
| Utilities | 151 ($364) | 110 ($214) | Modesto |
| Healthcare | 151 ($263) | 110 ($155) | Modesto |
| Median annual wage | 120 ($58,240) | 120 ($58,240) | Tie |
Index 100 = US national average. Lower = cheaper. For wage, higher = better.
Frequently Asked Questions
Is Folsom, CA or Modesto, CA cheaper to live in?
Modesto, CA is cheaper overall by about 56 index points (Folsom, CA: 168, Modesto, CA: 112; 100 = US national average).
What salary do I need in Folsom, CA vs Modesto, CA?
A single adult needs roughly $58,800/year in Folsom, CA and $39,200/year in Modesto, CA to cover basic living costs.