Florin, CA vs Modesto, CA: Cost of Living Comparison
Florin has the lower overall cost of living. (100 = US national average)
Category-by-Category Comparison
| Category | Florin | Modesto | Cheaper |
|---|---|---|---|
| Overall cost of living | 101 | 112 | Florin |
| Housing | 103 ($1,052) | 119 ($1,126) | Florin |
| Transportation | 109 ($3.50) | 107 ($3.50) | Modesto |
| Food & groceries | 89 ($365) | 104 ($426) | Florin |
| Utilities | 102 ($185) | 110 ($214) | Florin |
| Healthcare | 102 ($134) | 110 ($155) | Florin |
| Median annual wage | 120 ($58,240) | 120 ($58,240) | Tie |
Index 100 = US national average. Lower = cheaper. For wage, higher = better.
Frequently Asked Questions
Is Florin, CA or Modesto, CA cheaper to live in?
Florin, CA is cheaper overall by about 11 index points (Florin, CA: 101, Modesto, CA: 112; 100 = US national average).
What salary do I need in Florin, CA vs Modesto, CA?
A single adult needs roughly $35,350/year in Florin, CA and $39,200/year in Modesto, CA to cover basic living costs.