Flagstaff, AZ vs Phoenix, AZ: Cost of Living Comparison
Phoenix has the lower overall cost of living. (100 = US national average)
Category-by-Category Comparison
| Category | Flagstaff | Phoenix | Cheaper |
|---|---|---|---|
| Overall cost of living | 122 | 106 | Phoenix |
| Housing | 145 ($1,089) | 110 ($1,021) | Phoenix |
| Transportation | 106 ($3.50) | 103 ($3.50) | Phoenix |
| Food & groceries | 91 ($373) | 103 ($422) | Flagstaff |
| Utilities | 123 ($261) | 105 ($198) | Phoenix |
| Healthcare | 123 ($189) | 105 ($143) | Phoenix |
| Median annual wage | 103 ($50,060) | 103 ($50,060) | Tie |
Index 100 = US national average. Lower = cheaper. For wage, higher = better.
Frequently Asked Questions
Is Flagstaff, AZ or Phoenix, AZ cheaper to live in?
Phoenix, AZ is cheaper overall by about 16 index points (Flagstaff, AZ: 122, Phoenix, AZ: 106; 100 = US national average).
What salary do I need in Flagstaff, AZ vs Phoenix, AZ?
A single adult needs roughly $42,700/year in Flagstaff, AZ and $37,100/year in Phoenix, AZ to cover basic living costs.