Federal Way, WA vs Portland, OR: Cost of Living Comparison
Federal Way has the lower overall cost of living. (100 = US national average)
Category-by-Category Comparison
| Category | Federal Way | Portland | Cheaper |
|---|---|---|---|
| Overall cost of living | 124 | 134 | Federal Way |
| Housing | 143 ($1,217) | 160 ($1,117) | Federal Way |
| Transportation | 105 ($3.50) | 104 ($3.50) | Portland |
| Food & groceries | 110 ($451) | 119 ($488) | Federal Way |
| Utilities | 122 ($257) | 130 ($288) | Federal Way |
| Healthcare | 122 ($186) | 130 ($208) | Federal Way |
| Median annual wage | 130 ($62,990) | 118 ($57,000) | Portland |
Index 100 = US national average. Lower = cheaper. For wage, higher = better.
Frequently Asked Questions
Is Federal Way, WA or Portland, OR cheaper to live in?
Federal Way, WA is cheaper overall by about 10 index points (Federal Way, WA: 124, Portland, OR: 134; 100 = US national average).
What salary do I need in Federal Way, WA vs Portland, OR?
A single adult needs roughly $43,400/year in Federal Way, WA and $46,900/year in Portland, OR to cover basic living costs.