Fargo, ND vs Lakeville, MN: Cost of Living Comparison
Fargo has the lower overall cost of living. (100 = US national average)
Category-by-Category Comparison
| Category | Fargo | Lakeville | Cheaper |
|---|---|---|---|
| Overall cost of living | 86 | 126 | Fargo |
| Housing | 77 ($641) | 122 ($1,209) | Fargo |
| Transportation | 100 ($3.50) | 97 ($3.50) | Lakeville |
| Food & groceries | 88 ($361) | 185 ($759) | Fargo |
| Utilities | 89 ($139) | 111 ($220) | Fargo |
| Healthcare | 89 ($100) | 111 ($159) | Fargo |
| Median annual wage | 108 ($52,480) | 117 ($56,920) | Fargo |
Index 100 = US national average. Lower = cheaper. For wage, higher = better.
Frequently Asked Questions
Is Fargo, ND or Lakeville, MN cheaper to live in?
Fargo, ND is cheaper overall by about 40 index points (Fargo, ND: 86, Lakeville, MN: 126; 100 = US national average).
What salary do I need in Fargo, ND vs Lakeville, MN?
A single adult needs roughly $30,100/year in Fargo, ND and $44,100/year in Lakeville, MN to cover basic living costs.