Everett, WA vs Portland, OR: Cost of Living Comparison
Everett has the lower overall cost of living. (100 = US national average)
Category-by-Category Comparison
| Category | Everett | Portland | Cheaper |
|---|---|---|---|
| Overall cost of living | 129 | 134 | Everett |
| Housing | 153 ($1,173) | 160 ($1,117) | Everett |
| Transportation | 103 ($3.50) | 104 ($3.50) | Everett |
| Food & groceries | 109 ($447) | 119 ($488) | Everett |
| Utilities | 127 ($275) | 130 ($288) | Everett |
| Healthcare | 127 ($199) | 130 ($208) | Everett |
| Median annual wage | 130 ($62,990) | 118 ($57,000) | Portland |
Index 100 = US national average. Lower = cheaper. For wage, higher = better.
Frequently Asked Questions
Is Everett, WA or Portland, OR cheaper to live in?
Everett, WA is cheaper overall by about 5 index points (Everett, WA: 129, Portland, OR: 134; 100 = US national average).
What salary do I need in Everett, WA vs Portland, OR?
A single adult needs roughly $45,150/year in Everett, WA and $46,900/year in Portland, OR to cover basic living costs.