DeSoto, TX vs Garland, TX: Cost of Living Comparison
Garland has the lower overall cost of living. (100 = US national average)
Category-by-Category Comparison
| Category | DeSoto | Garland | Cheaper |
|---|---|---|---|
| Overall cost of living | 94 | 86 | Garland |
| Housing | 81 ($1,035) | 71 ($1,068) | Garland |
| Transportation | 108 ($3.50) | 103 ($3.50) | Garland |
| Food & groceries | 111 ($455) | 100 ($410) | Garland |
| Utilities | 91 ($146) | 86 ($128) | Garland |
| Healthcare | 91 ($105) | 86 ($92) | Garland |
| Median annual wage | 100 ($48,620) | 100 ($48,620) | Tie |
Index 100 = US national average. Lower = cheaper. For wage, higher = better.
Frequently Asked Questions
Is DeSoto, TX or Garland, TX cheaper to live in?
Garland, TX is cheaper overall by about 8 index points (DeSoto, TX: 94, Garland, TX: 86; 100 = US national average).
What salary do I need in DeSoto, TX vs Garland, TX?
A single adult needs roughly $32,900/year in DeSoto, TX and $30,100/year in Garland, TX to cover basic living costs.