Denton, TX vs Richardson, TX: Cost of Living Comparison
Denton has the lower overall cost of living. (100 = US national average)
Category-by-Category Comparison
| Category | Denton | Richardson | Cheaper |
|---|---|---|---|
| Overall cost of living | 97 | 114 | Denton |
| Housing | 94 ($941) | 116 ($1,278) | Denton |
| Transportation | 103 ($3.50) | 102 ($3.50) | Richardson |
| Food & groceries | 99 ($406) | 129 ($529) | Denton |
| Utilities | 97 ($169) | 108 ($209) | Denton |
| Healthcare | 97 ($122) | 108 ($151) | Denton |
| Median annual wage | 100 ($48,620) | 100 ($48,620) | Tie |
Index 100 = US national average. Lower = cheaper. For wage, higher = better.
Frequently Asked Questions
Is Denton, TX or Richardson, TX cheaper to live in?
Denton, TX is cheaper overall by about 17 index points (Denton, TX: 97, Richardson, TX: 114; 100 = US national average).
What salary do I need in Denton, TX vs Richardson, TX?
A single adult needs roughly $33,950/year in Denton, TX and $39,900/year in Richardson, TX to cover basic living costs.