Denton, TX vs Lubbock, TX: Cost of Living Comparison
Lubbock has the lower overall cost of living. (100 = US national average)
Category-by-Category Comparison
| Category | Denton | Lubbock | Cheaper |
|---|---|---|---|
| Overall cost of living | 97 | 75 | Lubbock |
| Housing | 94 ($941) | 57 ($796) | Lubbock |
| Transportation | 103 ($3.50) | 102 ($3.50) | Lubbock |
| Food & groceries | 99 ($406) | 81 ($332) | Lubbock |
| Utilities | 97 ($169) | 79 ($103) | Lubbock |
| Healthcare | 97 ($122) | 79 ($74) | Lubbock |
| Median annual wage | 100 ($48,620) | 100 ($48,620) | Tie |
Index 100 = US national average. Lower = cheaper. For wage, higher = better.
Frequently Asked Questions
Is Denton, TX or Lubbock, TX cheaper to live in?
Lubbock, TX is cheaper overall by about 22 index points (Denton, TX: 97, Lubbock, TX: 75; 100 = US national average).
What salary do I need in Denton, TX vs Lubbock, TX?
A single adult needs roughly $33,950/year in Denton, TX and $26,250/year in Lubbock, TX to cover basic living costs.