Dallas, TX vs Richardson, TX: Cost of Living Comparison
Dallas has the lower overall cost of living. (100 = US national average)
Category-by-Category Comparison
| Category | Dallas | Richardson | Cheaper |
|---|---|---|---|
| Overall cost of living | 92 | 114 | Dallas |
| Housing | 85 ($982) | 116 ($1,278) | Dallas |
| Transportation | 103 ($3.50) | 102 ($3.50) | Richardson |
| Food & groceries | 91 ($373) | 129 ($529) | Dallas |
| Utilities | 93 ($153) | 108 ($209) | Dallas |
| Healthcare | 93 ($111) | 108 ($151) | Dallas |
| Median annual wage | 100 ($48,620) | 100 ($48,620) | Tie |
Index 100 = US national average. Lower = cheaper. For wage, higher = better.
Frequently Asked Questions
Is Dallas, TX or Richardson, TX cheaper to live in?
Dallas, TX is cheaper overall by about 22 index points (Dallas, TX: 92, Richardson, TX: 114; 100 = US national average).
What salary do I need in Dallas, TX vs Richardson, TX?
A single adult needs roughly $32,200/year in Dallas, TX and $39,900/year in Richardson, TX to cover basic living costs.