Cambridge, MA vs Nashua, NH: Cost of Living Comparison
Nashua has the lower overall cost of living. (100 = US national average)
Category-by-Category Comparison
| Category | Cambridge | Nashua | Cheaper |
|---|---|---|---|
| Overall cost of living | 213 | 109 | Nashua |
| Housing | 299 ($1,919) | 107 ($1,156) | Nashua |
| Transportation | 100 ($3.50) | 102 ($3.50) | Cambridge |
| Food & groceries | 169 ($693) | 124 ($508) | Nashua |
| Utilities | 200 ($538) | 104 ($193) | Nashua |
| Healthcare | 200 ($389) | 104 ($139) | Nashua |
| Median annual wage | 131 ($63,590) | 115 ($55,880) | Nashua |
Index 100 = US national average. Lower = cheaper. For wage, higher = better.
Frequently Asked Questions
Is Cambridge, MA or Nashua, NH cheaper to live in?
Nashua, NH is cheaper overall by about 104 index points (Cambridge, MA: 213, Nashua, NH: 109; 100 = US national average).
What salary do I need in Cambridge, MA vs Nashua, NH?
A single adult needs roughly $74,550/year in Cambridge, MA and $38,150/year in Nashua, NH to cover basic living costs.