Brooklyn, NY vs Union City, NJ: Cost of Living Comparison
Union City has the lower overall cost of living. (100 = US national average)
Category-by-Category Comparison
| Category | Brooklyn | Union City | Cheaper |
|---|---|---|---|
| Overall cost of living | 180 | 114 | Union City |
| Housing | 256 ($1,249) | 128 ($1,042) | Union City |
| Transportation | 108 ($3.50) | 110 ($3.50) | Brooklyn |
| Food & groceries | 105 ($431) | 88 ($361) | Union City |
| Utilities | 178 ($461) | 114 ($230) | Union City |
| Healthcare | 178 ($333) | 114 ($166) | Union City |
| Median annual wage | 123 ($59,670) | 121 ($58,570) | Union City |
Index 100 = US national average. Lower = cheaper. For wage, higher = better.
Frequently Asked Questions
Is Brooklyn, NY or Union City, NJ cheaper to live in?
Union City, NJ is cheaper overall by about 66 index points (Brooklyn, NY: 180, Union City, NJ: 114; 100 = US national average).
What salary do I need in Brooklyn, NY vs Union City, NJ?
A single adult needs roughly $63,000/year in Brooklyn, NY and $39,900/year in Union City, NJ to cover basic living costs.