Brooklyn, NY vs Jersey City, NJ: Cost of Living Comparison
Jersey City has the lower overall cost of living. (100 = US national average)
Category-by-Category Comparison
| Category | Brooklyn | Jersey City | Cheaper |
|---|---|---|---|
| Overall cost of living | 180 | 133 | Jersey City |
| Housing | 256 ($1,249) | 154 ($1,331) | Jersey City |
| Transportation | 108 ($3.50) | 104 ($3.50) | Jersey City |
| Food & groceries | 105 ($431) | 127 ($521) | Brooklyn |
| Utilities | 178 ($461) | 127 ($277) | Jersey City |
| Healthcare | 178 ($333) | 127 ($200) | Jersey City |
| Median annual wage | 123 ($59,670) | 121 ($58,570) | Jersey City |
Index 100 = US national average. Lower = cheaper. For wage, higher = better.
Frequently Asked Questions
Is Brooklyn, NY or Jersey City, NJ cheaper to live in?
Jersey City, NJ is cheaper overall by about 47 index points (Brooklyn, NY: 180, Jersey City, NJ: 133; 100 = US national average).
What salary do I need in Brooklyn, NY vs Jersey City, NJ?
A single adult needs roughly $63,000/year in Brooklyn, NY and $46,550/year in Jersey City, NJ to cover basic living costs.