Bronx, NY vs Poughkeepsie, NY: Cost of Living Comparison
Poughkeepsie has the lower overall cost of living. (100 = US national average)
Category-by-Category Comparison
| Category | Bronx | Poughkeepsie | Cheaper |
|---|---|---|---|
| Overall cost of living | 120 | 85 | Poughkeepsie |
| Housing | 148 ($1,005) | 74 ($959) | Poughkeepsie |
| Transportation | 115 ($3.50) | 108 ($3.50) | Poughkeepsie |
| Food & groceries | 66 ($271) | 80 ($328) | Bronx |
| Utilities | 124 ($266) | 87 ($133) | Poughkeepsie |
| Healthcare | 124 ($192) | 87 ($96) | Poughkeepsie |
| Median annual wage | 123 ($59,670) | 123 ($59,670) | Tie |
Index 100 = US national average. Lower = cheaper. For wage, higher = better.
Frequently Asked Questions
Is Bronx, NY or Poughkeepsie, NY cheaper to live in?
Poughkeepsie, NY is cheaper overall by about 35 index points (Bronx, NY: 120, Poughkeepsie, NY: 85; 100 = US national average).
What salary do I need in Bronx, NY vs Poughkeepsie, NY?
A single adult needs roughly $42,000/year in Bronx, NY and $29,750/year in Poughkeepsie, NY to cover basic living costs.