Bronx, NY vs Jersey City, NJ: Cost of Living Comparison
Bronx has the lower overall cost of living. (100 = US national average)
Category-by-Category Comparison
| Category | Bronx | Jersey City | Cheaper |
|---|---|---|---|
| Overall cost of living | 120 | 133 | Bronx |
| Housing | 148 ($1,005) | 154 ($1,331) | Bronx |
| Transportation | 115 ($3.50) | 104 ($3.50) | Jersey City |
| Food & groceries | 66 ($271) | 127 ($521) | Bronx |
| Utilities | 124 ($266) | 127 ($277) | Bronx |
| Healthcare | 124 ($192) | 127 ($200) | Bronx |
| Median annual wage | 123 ($59,670) | 121 ($58,570) | Jersey City |
Index 100 = US national average. Lower = cheaper. For wage, higher = better.
Frequently Asked Questions
Is Bronx, NY or Jersey City, NJ cheaper to live in?
Bronx, NY is cheaper overall by about 13 index points (Bronx, NY: 120, Jersey City, NJ: 133; 100 = US national average).
What salary do I need in Bronx, NY vs Jersey City, NJ?
A single adult needs roughly $42,000/year in Bronx, NY and $46,550/year in Jersey City, NJ to cover basic living costs.