Boston, MA vs Waltham, MA: Cost of Living Comparison
Boston has the lower overall cost of living. (100 = US national average)
Category-by-Category Comparison
| Category | Boston | Waltham | Cheaper |
|---|---|---|---|
| Overall cost of living | 158 | 162 | Boston |
| Housing | 204 ($1,465) | 203 ($1,562) | Waltham |
| Transportation | 105 ($3.50) | 100 ($3.50) | Waltham |
| Food & groceries | 127 ($521) | 156 ($640) | Boston |
| Utilities | 152 ($367) | 152 ($365) | Tie |
| Healthcare | 152 ($265) | 152 ($264) | Tie |
| Median annual wage | 131 ($63,590) | 131 ($63,590) | Tie |
Index 100 = US national average. Lower = cheaper. For wage, higher = better.
Frequently Asked Questions
Is Boston, MA or Waltham, MA cheaper to live in?
Boston, MA is cheaper overall by about 4 index points (Boston, MA: 158, Waltham, MA: 162; 100 = US national average).
What salary do I need in Boston, MA vs Waltham, MA?
A single adult needs roughly $55,300/year in Boston, MA and $56,700/year in Waltham, MA to cover basic living costs.