Boston, MA vs Portland, ME: Cost of Living Comparison
Portland has the lower overall cost of living. (100 = US national average)
Category-by-Category Comparison
| Category | Boston | Portland | Cheaper |
|---|---|---|---|
| Overall cost of living | 158 | 116 | Portland |
| Housing | 204 ($1,465) | 130 ($1,041) | Portland |
| Transportation | 105 ($3.50) | 101 ($3.50) | Portland |
| Food & groceries | 127 ($521) | 102 ($418) | Portland |
| Utilities | 152 ($367) | 115 ($234) | Portland |
| Healthcare | 152 ($265) | 115 ($169) | Portland |
| Median annual wage | 131 ($63,590) | 106 ($51,430) | Portland |
Index 100 = US national average. Lower = cheaper. For wage, higher = better.
Frequently Asked Questions
Is Boston, MA or Portland, ME cheaper to live in?
Portland, ME is cheaper overall by about 42 index points (Boston, MA: 158, Portland, ME: 116; 100 = US national average).
What salary do I need in Boston, MA vs Portland, ME?
A single adult needs roughly $55,300/year in Boston, MA and $40,600/year in Portland, ME to cover basic living costs.