Boston, MA vs Cambridge, MA: Cost of Living Comparison
Boston has the lower overall cost of living. (100 = US national average)
Category-by-Category Comparison
| Category | Boston | Cambridge | Cheaper |
|---|---|---|---|
| Overall cost of living | 158 | 213 | Boston |
| Housing | 204 ($1,465) | 299 ($1,919) | Boston |
| Transportation | 105 ($3.50) | 100 ($3.50) | Cambridge |
| Food & groceries | 127 ($521) | 169 ($693) | Boston |
| Utilities | 152 ($367) | 200 ($538) | Boston |
| Healthcare | 152 ($265) | 200 ($389) | Boston |
| Median annual wage | 131 ($63,590) | 131 ($63,590) | Tie |
Index 100 = US national average. Lower = cheaper. For wage, higher = better.
Frequently Asked Questions
Is Boston, MA or Cambridge, MA cheaper to live in?
Boston, MA is cheaper overall by about 55 index points (Boston, MA: 158, Cambridge, MA: 213; 100 = US national average).
What salary do I need in Boston, MA vs Cambridge, MA?
A single adult needs roughly $55,300/year in Boston, MA and $74,550/year in Cambridge, MA to cover basic living costs.