Virginia Beach, VA vs Williamsburg, VA: Cost of Living Comparison
Both cities have a very similar overall cost of living. (100 = US national average)
Category-by-Category Comparison
| Category | Virginia Beach | Williamsburg | Cheaper |
|---|---|---|---|
| Overall cost of living | 107 | 107 | Tie |
| Housing | 105 ($1,154) | 113 ($953) | Virginia Beach |
| Transportation | 101 ($3.50) | 107 ($3.50) | Virginia Beach |
| Food & groceries | 121 ($496) | 94 ($385) | Williamsburg |
| Utilities | 103 ($189) | 107 ($203) | Virginia Beach |
| Healthcare | 103 ($137) | 107 ($147) | Virginia Beach |
| Median annual wage | 115 ($55,690) | 115 ($55,690) | Tie |
Index 100 = US national average. Lower = cheaper. For wage, higher = better.
Frequently Asked Questions
Is Virginia Beach, VA or Williamsburg, VA cheaper to live in?
Virginia Beach, VA and Williamsburg, VA have essentially the same overall cost of living index (~107).
What salary do I need in Virginia Beach, VA vs Williamsburg, VA?
A single adult needs roughly $37,450/year in Virginia Beach, VA and $37,450/year in Williamsburg, VA to cover basic living costs.