Stockton, CA vs Yuba City, CA: Cost of Living Comparison
Yuba City has the lower overall cost of living. (100 = US national average)
Category-by-Category Comparison
| Category | Stockton | Yuba City | Cheaper |
|---|---|---|---|
| Overall cost of living | 112 | 109 | Yuba City |
| Housing | 119 ($1,047) | 117 ($974) | Yuba City |
| Transportation | 109 ($3.50) | 106 ($3.50) | Yuba City |
| Food & groceries | 103 ($422) | 97 ($398) | Yuba City |
| Utilities | 110 ($214) | 109 ($211) | Yuba City |
| Healthcare | 110 ($155) | 109 ($152) | Yuba City |
| Median annual wage | 120 ($58,240) | 120 ($58,240) | Tie |
Index 100 = US national average. Lower = cheaper. For wage, higher = better.
Frequently Asked Questions
Is Stockton, CA or Yuba City, CA cheaper to live in?
Yuba City, CA is cheaper overall by about 3 index points (Stockton, CA: 112, Yuba City, CA: 109; 100 = US national average).
What salary do I need in Stockton, CA vs Yuba City, CA?
A single adult needs roughly $39,200/year in Stockton, CA and $38,150/year in Yuba City, CA to cover basic living costs.