Stockton, CA vs Turlock, CA: Cost of Living Comparison
Stockton has the lower overall cost of living. (100 = US national average)
Category-by-Category Comparison
| Category | Stockton | Turlock | Cheaper |
|---|---|---|---|
| Overall cost of living | 112 | 116 | Stockton |
| Housing | 119 ($1,047) | 127 ($1,049) | Stockton |
| Transportation | 109 ($3.50) | 108 ($3.50) | Turlock |
| Food & groceries | 103 ($422) | 107 ($439) | Stockton |
| Utilities | 110 ($214) | 114 ($229) | Stockton |
| Healthcare | 110 ($155) | 114 ($165) | Stockton |
| Median annual wage | 120 ($58,240) | 120 ($58,240) | Tie |
Index 100 = US national average. Lower = cheaper. For wage, higher = better.
Frequently Asked Questions
Is Stockton, CA or Turlock, CA cheaper to live in?
Stockton, CA is cheaper overall by about 4 index points (Stockton, CA: 112, Turlock, CA: 116; 100 = US national average).
What salary do I need in Stockton, CA vs Turlock, CA?
A single adult needs roughly $39,200/year in Stockton, CA and $40,600/year in Turlock, CA to cover basic living costs.