St. Petersburg, FL vs Tampa, FL: Cost of Living Comparison
St. Petersburg has the lower overall cost of living. (100 = US national average)
Category-by-Category Comparison
| Category | St. Petersburg | Tampa | Cheaper |
|---|---|---|---|
| Overall cost of living | 98 | 103 | St. Petersburg |
| Housing | 95 ($1,079) | 108 ($1,097) | St. Petersburg |
| Transportation | 103 ($3.50) | 102 ($3.50) | Tampa |
| Food & groceries | 98 ($402) | 95 ($390) | Tampa |
| Utilities | 98 ($171) | 104 ($194) | St. Petersburg |
| Healthcare | 98 ($124) | 104 ($140) | St. Petersburg |
| Median annual wage | 99 ($47,880) | 99 ($47,880) | Tie |
Index 100 = US national average. Lower = cheaper. For wage, higher = better.
Frequently Asked Questions
Is St. Petersburg, FL or Tampa, FL cheaper to live in?
St. Petersburg, FL is cheaper overall by about 5 index points (St. Petersburg, FL: 98, Tampa, FL: 103; 100 = US national average).
What salary do I need in St. Petersburg, FL vs Tampa, FL?
A single adult needs roughly $34,300/year in St. Petersburg, FL and $36,050/year in Tampa, FL to cover basic living costs.