Seattle, WA vs Vancouver, WA: Cost of Living Comparison
Vancouver has the lower overall cost of living. (100 = US national average)
Category-by-Category Comparison
| Category | Seattle | Vancouver | Cheaper |
|---|---|---|---|
| Overall cost of living | 193 | 115 | Vancouver |
| Housing | 262 ($1,399) | 126 ($1,142) | Vancouver |
| Transportation | 101 ($3.50) | 104 ($3.50) | Seattle |
| Food & groceries | 163 ($668) | 105 ($431) | Vancouver |
| Utilities | 181 ($472) | 113 ($227) | Vancouver |
| Healthcare | 181 ($341) | 113 ($164) | Vancouver |
| Median annual wage | 130 ($62,990) | 130 ($62,990) | Tie |
Index 100 = US national average. Lower = cheaper. For wage, higher = better.
Frequently Asked Questions
Is Seattle, WA or Vancouver, WA cheaper to live in?
Vancouver, WA is cheaper overall by about 78 index points (Seattle, WA: 193, Vancouver, WA: 115; 100 = US national average).
What salary do I need in Seattle, WA vs Vancouver, WA?
A single adult needs roughly $67,550/year in Seattle, WA and $40,250/year in Vancouver, WA to cover basic living costs.