Seattle, WA vs South Hill, WA: Cost of Living Comparison
South Hill has the lower overall cost of living. (100 = US national average)
Category-by-Category Comparison
| Category | Seattle | South Hill | Cheaper |
|---|---|---|---|
| Overall cost of living | 193 | 130 | South Hill |
| Housing | 262 ($1,399) | 142 ($1,341) | South Hill |
| Transportation | 101 ($3.50) | 101 ($3.50) | Tie |
| Food & groceries | 163 ($668) | 146 ($599) | South Hill |
| Utilities | 181 ($472) | 121 ($256) | South Hill |
| Healthcare | 181 ($341) | 121 ($185) | South Hill |
| Median annual wage | 130 ($62,990) | 130 ($62,990) | Tie |
Index 100 = US national average. Lower = cheaper. For wage, higher = better.
Frequently Asked Questions
Is Seattle, WA or South Hill, WA cheaper to live in?
South Hill, WA is cheaper overall by about 63 index points (Seattle, WA: 193, South Hill, WA: 130; 100 = US national average).
What salary do I need in Seattle, WA vs South Hill, WA?
A single adult needs roughly $67,550/year in Seattle, WA and $45,500/year in South Hill, WA to cover basic living costs.