San Jose, CA vs Seaside, CA: Cost of Living Comparison
Seaside has the lower overall cost of living. (100 = US national average)
Category-by-Category Comparison
| Category | San Jose | Seaside | Cheaper |
|---|---|---|---|
| Overall cost of living | 238 | 152 | Seaside |
| Housing | 341 ($1,832) | 199 ($1,620) | Seaside |
| Transportation | 102 ($3.50) | 105 ($3.50) | San Jose |
| Food & groceries | 190 ($779) | 110 ($451) | Seaside |
| Utilities | 221 ($614) | 150 ($358) | Seaside |
| Healthcare | 221 ($443) | 150 ($259) | Seaside |
| Median annual wage | 120 ($58,240) | 120 ($58,240) | Tie |
Index 100 = US national average. Lower = cheaper. For wage, higher = better.
Frequently Asked Questions
Is San Jose, CA or Seaside, CA cheaper to live in?
Seaside, CA is cheaper overall by about 86 index points (San Jose, CA: 238, Seaside, CA: 152; 100 = US national average).
What salary do I need in San Jose, CA vs Seaside, CA?
A single adult needs roughly $83,300/year in San Jose, CA and $53,200/year in Seaside, CA to cover basic living costs.