Rockford, IL vs Waukesha, WI: Cost of Living Comparison
Rockford has the lower overall cost of living. (100 = US national average)
Category-by-Category Comparison
| Category | Rockford | Waukesha | Cheaper |
|---|---|---|---|
| Overall cost of living | 64 | 116 | Rockford |
| Housing | 35 ($668) | 108 ($817) | Rockford |
| Transportation | 110 ($3.50) | 96 ($3.50) | Waukesha |
| Food & groceries | 71 ($291) | 169 ($693) | Rockford |
| Utilities | 68 ($63) | 104 ($194) | Rockford |
| Healthcare | 68 ($46) | 104 ($140) | Rockford |
| Median annual wage | 107 ($51,960) | 104 ($50,270) | Waukesha |
Index 100 = US national average. Lower = cheaper. For wage, higher = better.
Frequently Asked Questions
Is Rockford, IL or Waukesha, WI cheaper to live in?
Rockford, IL is cheaper overall by about 52 index points (Rockford, IL: 64, Waukesha, WI: 116; 100 = US national average).
What salary do I need in Rockford, IL vs Waukesha, WI?
A single adult needs roughly $22,400/year in Rockford, IL and $40,600/year in Waukesha, WI to cover basic living costs.