Richmond, VA vs Suffolk, VA: Cost of Living Comparison
Richmond has the lower overall cost of living. (100 = US national average)
Category-by-Category Comparison
| Category | Richmond | Suffolk | Cheaper |
|---|---|---|---|
| Overall cost of living | 95 | 102 | Richmond |
| Housing | 94 ($920) | 95 ($1,039) | Richmond |
| Transportation | 105 ($3.50) | 103 ($3.50) | Suffolk |
| Food & groceries | 84 ($344) | 121 ($496) | Richmond |
| Utilities | 97 ($169) | 98 ($171) | Richmond |
| Healthcare | 97 ($122) | 98 ($124) | Richmond |
| Median annual wage | 115 ($55,690) | 115 ($55,690) | Tie |
Index 100 = US national average. Lower = cheaper. For wage, higher = better.
Frequently Asked Questions
Is Richmond, VA or Suffolk, VA cheaper to live in?
Richmond, VA is cheaper overall by about 7 index points (Richmond, VA: 95, Suffolk, VA: 102; 100 = US national average).
What salary do I need in Richmond, VA vs Suffolk, VA?
A single adult needs roughly $33,250/year in Richmond, VA and $35,700/year in Suffolk, VA to cover basic living costs.