Reston, VA vs Washington, DC: Cost of Living Comparison
Reston has the lower overall cost of living. (100 = US national average)
Category-by-Category Comparison
| Category | Reston | Washington | Cheaper |
|---|---|---|---|
| Overall cost of living | 155 | 163 | Reston |
| Housing | 177 ($1,519) | 208 ($1,330) | Reston |
| Transportation | 102 ($3.50) | 106 ($3.50) | Reston |
| Food & groceries | 187 ($767) | 142 ($582) | Washington |
| Utilities | 139 ($319) | 154 ($374) | Reston |
| Healthcare | 139 ($230) | 154 ($270) | Reston |
| Median annual wage | 115 ($55,690) | 189 ($91,540) | Reston |
Index 100 = US national average. Lower = cheaper. For wage, higher = better.
Frequently Asked Questions
Is Reston, VA or Washington, DC cheaper to live in?
Reston, VA is cheaper overall by about 8 index points (Reston, VA: 155, Washington, DC: 163; 100 = US national average).
What salary do I need in Reston, VA vs Washington, DC?
A single adult needs roughly $54,250/year in Reston, VA and $57,050/year in Washington, DC to cover basic living costs.