Renton, WA vs Seattle, WA: Cost of Living Comparison
Renton has the lower overall cost of living. (100 = US national average)
Category-by-Category Comparison
| Category | Renton | Seattle | Cheaper |
|---|---|---|---|
| Overall cost of living | 146 | 193 | Renton |
| Housing | 181 ($1,346) | 262 ($1,399) | Renton |
| Transportation | 102 ($3.50) | 101 ($3.50) | Seattle |
| Food & groceries | 129 ($529) | 163 ($668) | Renton |
| Utilities | 141 ($326) | 181 ($472) | Renton |
| Healthcare | 141 ($235) | 181 ($341) | Renton |
| Median annual wage | 130 ($62,990) | 130 ($62,990) | Tie |
Index 100 = US national average. Lower = cheaper. For wage, higher = better.
Frequently Asked Questions
Is Renton, WA or Seattle, WA cheaper to live in?
Renton, WA is cheaper overall by about 47 index points (Renton, WA: 146, Seattle, WA: 193; 100 = US national average).
What salary do I need in Renton, WA vs Seattle, WA?
A single adult needs roughly $51,100/year in Renton, WA and $67,550/year in Seattle, WA to cover basic living costs.