Peabody, MA vs Springfield, MA: Cost of Living Comparison
Springfield has the lower overall cost of living. (100 = US national average)
Category-by-Category Comparison
| Category | Peabody | Springfield | Cheaper |
|---|---|---|---|
| Overall cost of living | 137 | 78 | Springfield |
| Housing | 163 ($1,331) | 64 ($780) | Springfield |
| Transportation | 102 ($3.50) | 109 ($3.50) | Peabody |
| Food & groceries | 128 ($525) | 69 ($283) | Springfield |
| Utilities | 132 ($293) | 82 ($115) | Springfield |
| Healthcare | 132 ($212) | 82 ($83) | Springfield |
| Median annual wage | 131 ($63,590) | 131 ($63,590) | Tie |
Index 100 = US national average. Lower = cheaper. For wage, higher = better.
Frequently Asked Questions
Is Peabody, MA or Springfield, MA cheaper to live in?
Springfield, MA is cheaper overall by about 59 index points (Peabody, MA: 137, Springfield, MA: 78; 100 = US national average).
What salary do I need in Peabody, MA vs Springfield, MA?
A single adult needs roughly $47,950/year in Peabody, MA and $27,300/year in Springfield, MA to cover basic living costs.