Pasco, WA vs Seattle, WA: Cost of Living Comparison
Pasco has the lower overall cost of living. (100 = US national average)
Category-by-Category Comparison
| Category | Pasco | Seattle | Cheaper |
|---|---|---|---|
| Overall cost of living | 102 | 193 | Pasco |
| Housing | 99 ($841) | 262 ($1,399) | Pasco |
| Transportation | 103 ($3.50) | 101 ($3.50) | Seattle |
| Food & groceries | 109 ($447) | 163 ($668) | Pasco |
| Utilities | 100 ($178) | 181 ($472) | Pasco |
| Healthcare | 100 ($129) | 181 ($341) | Pasco |
| Median annual wage | 130 ($62,990) | 130 ($62,990) | Tie |
Index 100 = US national average. Lower = cheaper. For wage, higher = better.
Frequently Asked Questions
Is Pasco, WA or Seattle, WA cheaper to live in?
Pasco, WA is cheaper overall by about 91 index points (Pasco, WA: 102, Seattle, WA: 193; 100 = US national average).
What salary do I need in Pasco, WA vs Seattle, WA?
A single adult needs roughly $35,700/year in Pasco, WA and $67,550/year in Seattle, WA to cover basic living costs.