Oakland, CA vs Pittsburg, CA: Cost of Living Comparison
Pittsburg has the lower overall cost of living. (100 = US national average)
Category-by-Category Comparison
| Category | Oakland | Pittsburg | Cheaper |
|---|---|---|---|
| Overall cost of living | 190 | 142 | Pittsburg |
| Housing | 266 ($1,342) | 167 ($1,541) | Pittsburg |
| Transportation | 105 ($3.50) | 108 ($3.50) | Oakland |
| Food & groceries | 130 ($533) | 135 ($554) | Oakland |
| Utilities | 183 ($479) | 134 ($301) | Pittsburg |
| Healthcare | 183 ($346) | 134 ($217) | Pittsburg |
| Median annual wage | 120 ($58,240) | 120 ($58,240) | Tie |
Index 100 = US national average. Lower = cheaper. For wage, higher = better.
Frequently Asked Questions
Is Oakland, CA or Pittsburg, CA cheaper to live in?
Pittsburg, CA is cheaper overall by about 48 index points (Oakland, CA: 190, Pittsburg, CA: 142; 100 = US national average).
What salary do I need in Oakland, CA vs Pittsburg, CA?
A single adult needs roughly $66,500/year in Oakland, CA and $49,700/year in Pittsburg, CA to cover basic living costs.